Club | P | W | D | L | Ends | Points | |
---|---|---|---|---|---|---|---|
F | A | ||||||
Team 5 (N. Higginbottom) | 21 | 19 | 1 | 1 | 432 | 225 | 39 |
Team 2 (D. Wardle) | 21 | 16 | 1 | 4 | 385 | 239 | 33 |
Team10 (B Beech) | 21 | 13 | 1 | 7 | 409 | 250 | 27 |
Team 1 (Pam Nixon) | 21 | 11 | 1 | 9 | 345 | 290 | 23 |
Team12 (Stv Fletcher) | 21 | 11 | 1 | 9 | 336 | 340 | 23 |
Team 9 (Pat Parnell) | 21 | 10 | 1 | 10 | 285 | 350 | 21 |
Team 7 (Peter Beswick) | 21 | 10 | 0 | 11 | 366 | 285 | 20 |
Team 8 (V Hampton) | 21 | 10 | 0 | 11 | 298 | 356 | 20 |
Team 6 (R. Tonge) | 21 | 8 | 1 | 12 | 307 | 373 | 17 |
Team 3 (Derek Rathbone) | 21 | 6 | 0 | 15 | 266 | 349 | 12 |
Team11 (A.keynon) | 21 | 5 | 1 | 15 | 266 | 414 | 11 |
Team 4 (P. Richardson) | 21 | 3 | 0 | 18 | 225 | 449 | 6 |
To show detailed results:
Click on a highlighted team name in the league table.